65 contemporary apartments in Lagos, about 5 minutes from Porto de Mós Beach.





Two exclusive developments scheduled for completion in December 2028, combining comfort, high-quality construction and a prime location close to the city and the ocean.
| Unit | Type | Price | Area | Balcony | Total | |
|---|---|---|---|---|---|---|
| 0A | T2 | 520.000 € | 87,83 | 24,70 | 112,53 | I am interested |
| 0B | T2 | 520.000 € | 90,30 | 24,70 | 115,00 | I am interested |
| 0G | T1+1 | 500.000 € | 86,55 | 23,85 | 110,40 | I am interested |
| 1A | T2 | 540.000 € | 92,39 | 41,70 | 134,09 | I am interested |
| 2C | T2 | 540.000 € | 90,98 | 26,95 | 117,93 | I am interested |
| 3A | T2 + Duplex | 780.000 € | 92,39 | 41,70 | 177,24 | I am interested |
| 3C | T2 + Duplex | 770.000 € | 90,98 | 26,95 | 154,93 | I am interested |
| 3H | T2 | 560.000 € | 86,77 | 17,65 | 104,42 | I am interested |
| Unit | Type | Price | Area | Balcony | Total | |
|---|---|---|---|---|---|---|
| 0A | T2+1 | 625.000 € | 139,16 | 36,85 | 176,01 | I am interested |
| 0C | T2+1 | 630.000 € | 134,52 | 37,80 | 172,32 | I am interested |
| 1A | T1+1 | 525.000 € | 101,98 | 27,60 | 129,58 | I am interested |
| 1B | T1+1 | 500.000 € | 85,18 | 26,45 | 111,63 | I am interested |
| 2A | T1+1 | 535.000 € | 101,98 | 27,60 | 129,58 | I am interested |
| 3A | T1+1 + Duplex | 800.000 € | 101,98 | 27,60 | 217,48 | I am interested |
| 3B | T1+1 + Duplex | 750.000 € | 85,18 | 26,45 | 162,63 | I am interested |
| 3I | T1+1 + Duplex | 810.000 € | 113,80 | 33,50 | 256,10 | I am interested |
Representative selection of available units. Availability, prices and specifications are subject to confirmation with Pricelessbox. The developer's documentation is provided for information purposes only.



